Operations
County coverage
Each supported county is backed by an operational profile (payment rules, docstamps, fees) plus an automation posture verified every 14 days.
Supported (6)
| County | FIPS | Platform | Posture | Profile v. | Supported since | Sales |
|---|---|---|---|---|---|---|
| Duval | 12031 | RealAuction | HUMAN_CONFIRM | v1 | Mar 19, 2026 | 1 |
| Indian River | 12061 | RealAuction | HUMAN_CONFIRM | v1 | Mar 19, 2026 | 0 |
| Lake | 12069 | RealAuction | HUMAN_CONFIRM | v1 | Mar 19, 2026 | 0 |
| Marion | 12083 | RealAuction | HUMAN_CONFIRM | v1 | Mar 19, 2026 | 0 |
| Miami-Dade | 12086 | RealAuction | NONE | v— | Apr 18, 2026 | 3 |
| Orange | 12095 | RealAuction | HUMAN_CONFIRM | v1 | Mar 19, 2026 | 0 |
Planned (14)
AlachuaBrowardCollierHernandoHillsboroughLeeManateePalm BeachPascoPinellasPolkSarasotaSeminoleVolusia