Pasco County, FL
TAX DEED sale · 2026-05-28
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
19
Platform
RealAuction
Scheduled
May 28, 2:00 PM
Parcels with comps
4
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 512026XX000025TDAXXX | No Physical Address | vacant land | $2,778 | — | $8,375 |
| 512026XX000026TDAXXX | No Physical Address | sfr | $2,855 | — | $9,346 |
| 512026XX000027TDAXXX | No Physical Address | vacant land | $3,693 | — | $21,600 |
| 512026XX000028TDAXXX | No Physical Address | vacant land | $2,258 | — | $8,393 |
| 512026XX000029TDAXXX | — | unknown | $199,618 | — | — |
| 512026XX000031TDAXXX | — | unknown | $15,957 | — | — |
| 512026XX000032TDAXXX | — | unknown | $2,675 | — | — |
| 512026XX000033TDAXXX | 1900 ARCADIA ROAD | unknown | $17,070 | — | — |
| 512026XX000034TDAXXX | — | unknown | $3,108 | — | — |
| 512026XX000035TDAXXX | — | unknown | $1,750 | — | — |
| 512026XX000036TDAXXX | — | unknown | $2,225 | — | — |
| 512026XX000037TDAXXX | — | unknown | $2,252 | — | — |
| 512026XX000038TDAXXX | — | unknown | $2,152 | — | — |
| 512026XX000039TDAXXX | — | unknown | $2,482 | — | — |
| 512026XX000040TDAXXX | — | unknown | $1,703 | — | — |
| 512026XX000043TDAXXX | — | unknown | $2,544 | — | — |
| 512026XX000044TDAXXX | — | unknown | $2,252 | — | — |
| 512026XX000045TDAXXX | — | unknown | $2,456 | — | — |
| 512026XX000048TDAXXX | — | unknown | $2,158 | — | — |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.