Escambia County, FL
TAX DEED sale · 2026-05-06
Pulled live from the county's own auction portal. Every parcel links back to the source. Opening bids and deposits come from the county's posted lot packet — not a Yieli estimate.
Parcels scheduled
19
Platform
RealAuction
Scheduled
May 6, 2:00 PM
Parcels with comps
18
All parcels
sorted by external lot id| Lot | Address | Class | Opening bid | Deposit | ARV (comp) |
|---|---|---|---|---|---|
| 2020 TD 006456 | BEHIND 200 PLUM ST 32535 (LAND, CENTURY | vacant land | $1,942 | — | — |
| 2021 TD 004214 | 10509 CEDAR CREEK DR 32506, PENSACOLA | mobile | $2,967 | — | $41,483 |
| 2022 TD 000692 | 8927 BRUNSON DR, PENSACOLA | mobile | $12,208 | — | $32,824 |
| 2022 TD 001780 | 1003 CARY MEMORIAL DR, PENSACOLA | sfr | $14,365 | — | $43,579 |
| 2022 TD 002082 | 3421 N ANDREW AVE 32505, PENSACOLA | mobile | $14,685 | — | $46,008 |
| 2023 TD 000355 | 9629 MAPLELEAF DR 32514, PENSACOLA | mobile | $9,920 | — | $26,550 |
| 2023 TD 001681 | 705 FREMONT AVE, PENSACOLA | sfr | $12,976 | — | $52,992 |
| 2023 TD 001878 | 203 TEXAR DR, PENSACOLA | sfr | $14,911 | — | $55,245 |
| 2023 TD 001994 | 3200 BLK PEAGLER PLAZA DR 3250, PENSACOLA | vacant land | $2,539 | — | $4,697 |
| 2023 TD 002257 | 5368 DEERWOOD RD 32526, PENSACOLA | mobile | $8,847 | — | $22,278 |
| 2023 TD 002731 | 2602 N M ST 32501, PENSACOLA | sfr | $5,820 | — | $60,006 |
| 2023 TD 003529 | 18 LINCOLN RD 32507, PERDIDO KEY | sfr | $5,355 | — | $77,290 |
| 2023 TD 004091 | 6775 KLONDIKE RD, PENSACOLA | mobile | $7,513 | — | $37,653 |
| 2023 TD 004888 | 705 WAYNE AVE 32507, PERDIDO KEY | sfr | $4,473 | — | $204,449 |
| 2023 TD 005629 | 129 MAPLE ST, CENTURY | sfr | $10,245 | — | $37,916 |
| 2023 TD 006472 | 441 MOLINO RD 32577, MOLINO | mobile | $16,080 | — | $61,870 |
| 2023 TD 006794 | 2351 GREEN VILLAGE RD 32568, WALNUT HILL | sfr | $15,482 | — | $51,644 |
| 2023 TD 007512 | 1016 N Q ST 32505, PENSACOLA | sfr | $8,812 | — | $15,142 |
| 2023 TD 007560 | 2609 W BELMONT ST 32505, PENSACOLA | mobile | $10,929 | — | $25,379 |
Ready to bid inside a policy?
Every parcel on this list gets its own decision brief.
Yieli reads the county packet, runs title and environmental diligence, proposes a max bid, and produces a signed audit receipt — for every parcel, before you commit any capital.